Property Attributes
- MLS#202626470
- TypeSingle Family
- Listing Status Active
- CountyRENSSELAER
- CityMechanicville
- AreaSchaghticoke
- NeighborhoodHemstreet Park
- Zip12118
- StyleRanch
- Year Built1965
- Taxes$ 4756
- Price$ 299,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1344
- Lot Size0.28 Acres
Data Source:
Global MLS (GCAR)
Property Description
Well-maintained 1,344-square-foot ranch featuring 3 bedrooms and 1 full bath in Hemstreet Park. Hardwood floors throughout (except in the kitchen) , crown molding, Newer windows and central air to enhance year-round comfort. Enjoy the convenience of single-level living in this lovingly cared-for home, ready for its next chapter!
| Price History | |
|---|---|
| 9/18/2026 | Listed $299,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Baseboard,Oil |
| Cooling | Central Air |
| Possession | At Closing |
| Roof | Asphalt |
| Appliances | Oven,Range,Washer/Dryer |
| Zoning | Single Residence |
| Garage Spaces | 2.0 |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 1965 |
| Property Subtype | Single Family Residence |
| County | Rensselaer |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Hemstreet Park |
| Garage Y/N | No |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | 67 to North Pearl Street to South Pearl St. HEMSTREET PARK |
| City | Schaghticoke |
| High School District | Mechanicville |
| Lot Size Units | Acres |
| Lot Size Square Feet | 12196.8 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4756.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Concessions | Yes |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://app.doaudiotours.com/unbranded?id=30865&lang=en-US |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| PostalCity | Mechanicville |
Interior Features
| Interior Amenities | Paddle Fan,Crown Molding |
|---|---|
| Basement | Full |
| Flooring | Hardwood,Laminate |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1344.0 |
| Laundry Features | Laundry Closet,Main Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| Below Grade Finished Area Source | CRS |
| Above Grade Finished Area Source | CRS |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Lighting |
|---|---|
| Fencing | None |
| Parking Features | Paved,Detached |
| Lot Features | Level,Sloped |
| Water Source | Public |
| Total Parking | 5.0 |
| Lot Size Area | 0.28 |
| Spa | No |
| Lot Dimensions | 120 x 100 |
| Lot Size Acres | 0.28 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2019 Global Multiple Listing Service, Inc. The data relating to real estate on this website comes in part from the Internet Data Exchange program of the GMLS. All information is deemed reliable but not guaranteed and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listing broker(s), GMLS shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any damages arising from reliance