Property Attributes
- MLS#202621542
- TypeSingle Family
- Listing Status Active
- CountyWarren
- CityQueensbury
- Zip12804
- StyleColonial
- Year Built1993
- Taxes$ 7080
- Price$ 519,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2460
- Lot Size0.92 Acres
Data Source:
Global MLS (GCAR)
Property Description
Tastefully updated throughout and ready for the next owners. This home offers privacy and space with over 2400 sq ft, 4 bedrooms, 2.5 baths, formal and informal dining, mud room and large 2 car garage. The kitchen has been upgraded with large peninsula.
| Price History | |
|---|---|
| 7/10/2026 | Listed $599,900 |
| 8/20/2026 | 4$579,900 |
| 10/13/2026 | 10$519,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Hot Water,Natural Gas |
| Cooling | Attic Fan,Central Air,Wall Unit(s) |
| Appliances | Dishwasher,Microwave,Range,Refrigerator |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck |
| Architectural Style | Colonial |
| Pool Features | Above Ground |
| Construction Materials | Vinyl Siding |
| Year Built | 1993 |
| Property Subtype | Single Family Residence |
| County | Warren |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | West Mountain Rd to Potter to Queens Ln |
| High School | Queensbury Senior |
| City | Queensbury |
| High School District | Queensbury |
| Lot Size Units | Acres |
| Lot Size Square Feet | 40075.2 |
| Carport Y/N | No |
| Elementary School | Queensbury |
| Land Lease Y/N | No |
| Tax Annual Amount | 7080 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://app.doaudiotours.com/unbranded?id=31622&lang=en-US |
| Standard Status | Active |
| Tax Lot | 38 |
| MobileHomeRemainsYN | No |
| PostalCity | Queensbury |
Interior Features
| Interior Amenities | Solid Surface Counters,Built-in Features,Crown Molding |
|---|---|
| Basement | Full |
| Flooring | Ceramic Tile,Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Wood Burning |
| Basement (Y/N) | No |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2460 |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Upper Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area Source | Tax Bill |
| Above Grade Finished Area Source | CRS |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Parking Features | Paved,Attached,Driveway |
| Water Source | Public |
| Total Parking | 6 |
| Lot Size Area | 0.92 |
| Spa | No |
| Lot Size Acres | 0.92 |
| Waterfront Y/N | false |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2019 Global Multiple Listing Service, Inc. The data relating to real estate on this website comes in part from the Internet Data Exchange program of the GMLS. All information is deemed reliable but not guaranteed and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listing broker(s), GMLS shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any damages arising from reliance