Property Attributes
- MLS#202125145
- TypeSingle Family
- Listing Status Pending
- CountyWarren
- CityHague
- Zip12836
- StyleCamp
- Year Built2008
- Taxes$ 2500
- Price$ 119,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1088
- Lot Size25 Acres
Data Source:
Global MLS (GCAR)
Property Description
Sleeps eight in a loft. Not a drive by! Nice private location with 25 acres and a nice recreational or hunting camp. Beautiful in side. Covered sitting porch. Nice views! *** NOTE: The aerial map(s) showing this property is incorrect. Warren County IGS is in the process of correcting this error. It shows the camp off the property. We had Lyme Timber (surrounding property owner) there on 10/12/2021 and their forester walked the entire property and said the camp is surely on the subject property and that the rectangle configuration is not what the property actually looks like.
| Price History | |
|---|---|
| 8/2/2021 | Listed $119,900 |
General Features
| Sewer | None |
|---|---|
| Heating | Wood,Wood Stove |
| Architectural Style | Camp |
| Construction Materials | Wood Siding |
| Year Built | 2008 |
| Property Subtype | Single Family Residence |
| County | Warren |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Garage Y/N | No |
| Total Rooms | 3 |
| Status | Pending |
| Buyer Financing | Cash |
| Directions | Up Battle Hill Road on to battle Hill Spur. Locked gate(s). |
| High School | Ticonderoga |
| City | Hague |
| High School District | Ticonderoga |
| Lot Size Units | Acres |
| Lot Size Square Feet | 1089000 |
| Carport Y/N | No |
| Elementary School | Ticonderoga |
| Land Lease Y/N | No |
| Tax Annual Amount | 2500 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Pending |
| Tax Lot | 10 |
| MobileHomeRemainsYN | No |
| PostalCity | Hague |
Interior Features
| Interior Amenities | Eat-in Kitchen |
|---|---|
| Basement | None |
| Basement (Y/N) | No |
| Heating Y/N | true |
| Above Grade Finished Area | 1088 |
| Half Baths | 1 |
| Total Bedrooms | 1 |
| Total Baths | 1 |
Exterior Features
| Parking Features | Off Street |
|---|---|
| Water Source | Seasonal |
| Total Parking | 21 |
| Lot Size Area | 25 |
| Spa | No |
| Building Area Total | 800 |
| Lot Dimensions | 25 acres |
| BuyerOfficeFax | 518-585-7629 |
| Lot Size Acres | 25 |
| Waterfront Y/N | false |
| Road Frontage Type | Private Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2019 Global Multiple Listing Service, Inc. The data relating to real estate on this website comes in part from the Internet Data Exchange program of the GMLS. All information is deemed reliable but not guaranteed and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listing broker(s), GMLS shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any damages arising from reliance